| IN THE EMPLOYMENT TRIBUNALS
CASE NO: 1401339/2022
BETWEEN
Leighanne Carter
AND
Obsessive Hair Ltd
Awards to Claimant | |
| 1. Details | |
| Date of birth of claimant | 14/06/1995 |
| Date started employment | 18/05/2015 |
| Effective Date of Termination | 08/03/2022 |
| Period of continuous service (years) | 6 |
| Age at Effective Date of Termination | 26 |
| Date new equivalent job started or expected to start | 20/05/2022 |
| Remedy hearing date | 19/08/2022 |
| Date by which employer should no longer be liable | 20/05/2022 |
| Contractual notice period (weeks) | 8 |
| Statutory notice period (weeks) | 6 |
| Net weekly pay at EDT | 247.00 |
| Gross weekly pay at EDT | 256.00 |
| 2. Basic award | |
| Basic award
Number of qualifying weeks (5) x Gross | 1,280.00 |
| weekly pay (256.00) | |
| Less amount for unreasonable refusal to be reinstated | 0.00 |
| Less contributory fault (basic award) @ 0% | 0.00 |
| Less redundancy pay already awarded | 0.00 |
| Total basic award | 1,280.00 |
| 3. Damages for wrongful dismissal | |
| Loss of earnings
Damages period (8) x Net weekly pay (247.00) | 1,976.00 |
| Plus Pension contributions | 84.48 |
| Plus failure by employer to follow statutory procedures @ 25% | 515.12 |
| Total damages | 2,575.60 |
| 4. Compensatory award (immediate loss) | |
| Loss of net earnings
Number of weeks (2.4) x Net weekly pay (247.00) | 592.80 |
| Plus loss of statutory rights | 500.00 |
| Plus loss of commission and/or bonus | 0.00 |
| Less payment in lieu | 0.00 |
| Less ex-gratia payment | 0.00 |
| Less non-recoupable benefits | 0.00 |
| Less early payment of compensation | 0.00 |
| Total compensation (immediate loss) | 1,092.80 |
| 5. Compensatory award (other statutory rights) | |
| Right to be accompanied | 512.00 |
| Holiday pay | 256.00 |
| Unlawful deductions | 128.00 |
| Total compensation (other statutory rights) | 896.00 |
| 6. Adjustments to total compensatory award | |
| Less Polkey deduction @ 0% | 0.00 |
| Plus failure by employer to follow statutory procedures @ 25% | 305.20 |
| Less contributory fault (compensation award) @ 0% | 0.00 |
| Accelerated payment @ 0% | 0.00 |
| Compensatory award before adjustments | 1,988.80 |
| Total adjustments to the compensatory award | 305.20 |
| Compensatory award after adjustments | 2,294.00 |
| 7. Summary totals | |
| Basic award | 1,280.00 |
| Wrongful dismissal | 2,575.60 |
| Compensation award including statutory rights | 2,294.00 |
| Total | 6,149.60 |